Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0096545 | 0.0099594 | 0.0095292 |
Mean | 2.0435 ms | 2.0457 ms | 2.0483 ms |
Std. Dev. | 7.4461 µs | 12.381 µs | 17.837 µs |
Median | 2.0419 ms | 2.0434 ms | 2.0455 ms |
MAD | 5.1923 µs | 7.0015 µs | 8.7783 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.